| Model No. | SBLF-100 | |
| Out/Put | Up to 20-25 BPM ï depend on fill volume | |
| Filling Range | 10 ml to 1000 ml (With help of change parts) | |
| Direction of Movement | Left to Right | |
| Number of head/syringe | 4 Nos. | |
| Electrical | Main Machine | 2.0 HP / 415 Volts / 50 Hz. |
| Conveyor | 1.0 HP / 415 Volts / 50 Hz. | |
| Height of Conveyor | 860 mm to 910 mm adjustable. | |
| Net Weight | 600 Kgs. | |
| Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe | |
Salient Features
S.S. Slat conveyor.
S.S. Elegantly MattFinished Body
No Container Nofilling system.
Reciprocating Fillingnozzle with self centring device
Pneumatically operatedbottle stopper
Price: