Operation
The Tubes are loaded on the subsequent indexing part of rotating platform and are filled in series of operations. Specially designed Tube holders provided to hold Tube with neck diameter. The Tubes are placed in an Inverted position in these cup shaped holders. The Nozzle also filling when Tubes are stopped. After filling the sealing head and batch coding device are performing perfect operation of crimping and coding of mfg. date & batch no. etc.
Technical Specifications
Output | Up to 50 tubes/min (depends upon the filling size) | |
Number of head/Syringe | 1 Nos. | |
Direction of Machine** | Clock wise | |
Electrical Specifications** | Main Motor | 2 HP / 415 Volts / 50 Hz |
Electrical Heater of Hopper | 1 Kw. | |
Working height | 860 to 910 mm | |
Machine Dimensions (In mm) (With Hopper) | 2023 (L) x 1210 (W) x 2438 (H) | |
Case Dimension (In mm) | 2083 (L) x 1270 (W) x 1525(H) | |
Change parts required | (A) Tube dia: Tube holding Pocket. (B) Syringes (C) Nozzle |
Salient Features:
![]() |
SHREE BHAGWATI PHARMA MACHINERY COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |