| SR. NO. | DESCRIPTION | SPECIFICATIONS | RE MARKS |
| 01 | GENERAL | ||
| A | SERVICE | Drying of wet powders / granules |
|
| B | DUTY | Batch type |
|
| C | MOUNTING | Vertical |
|
| D | LOCATION | Inside the room |
|
| E | MODEL | cGMP |
|
| G | GROSS VOLUME OF CONTAINER | 200 Ltrs. |
|
| 02 | OPERATING & DESIGN CONDITIONS | ||
| A | MATERIALS | Wet granules / Powder |
|
| B | BULK DENSITY | 0.6 gms /cc | To be confirm by client |
| C | OPERATING TEMPERATURE | 20-90 deg. C |
|
| D | OPERATING PRESSURE | FV / 1.0 Kg/cm2 |
|
| E | HEATING MEDIA | Steam |
|
| 03 | DESCRIPTION & MOC | ||
| A | PRODUCT CONTAINER | 2.0 MM THICK, SS 316 with S.S 316 dutch hollender sieve and perforated plate for proper air distribution. |
|
| B | CONTAINER TROLLEY | Made out ofSS 304 pipes and elbows 3 MM THK |
|
| C | RETARDING CHAMBER CUM FINGER BAG CHAMBER | Manufactured from 2.5 MM THK S.S. 316 Sheets. It contains finger bag shaped PP finger bags , explosion chamber along with the explosion flap at the back side to suppress the explosion pressure within the safety limits. |
|
| D | TOP DISH | Manufactured out of SS 304 sheets 4 MM THICK |
|
| E | BOTTOM SUCTION SHOE | Manufactured out of SS 304 sheets 3 MM THK . It has a sloping bottom with a drain plug. It also consists of a lifting chamber. |
|
| F | HEATING CUM FILTRATION CHAMBER | Manufactured out of SS 304 2.5 MM THK provides them passage for inlet air. Prefilter in Aluminum construction complete with non woven polyester media sandwiched between 2 layers of HDPE. Polyester media sandwiched between 2 having efficiency of 99 % down to 5 microns. |
|
| G | I.D. FAN ASSEMBLY | Centrifugal blower made out of SS 304 housed in SS 304 casing 5 mm THK |
|
| H | HEAT EXCHANGER COIL | Finned Tube heat exchanger unit made out of SS 304 . Approx. steam consumption 60-75 Kgs/Hr. |
|
| I | SEALING GASKETS | All sealing gaskets shall be of food grade neoprene rubber. |
|
| 04 | DRIVE MECHANISM & CONTROL PANEL | ||
| A | POWER REQUIREMENT | 3Ph/415VAC/50 Hz/AC |
|
| B | DRIVE MOTOR HP | 10.0 HP/2800 RPM/ FLANGE MOUNTED / non FLP |
|
| C | BLOWER MOUNTING | On top of the dryer unit |
|
| D | CONTAINER LIFTING MECHANISM | By means of pneumatic cylinder. |
|
| E | FINGER BAG SHAKING MECHANISM | By means of cyclic timer and pneumatic cylinder. |
|
| | | | |
| F | EARTHING DEVICE | Standard earthing device shall be provided with the unit to bypass the static charge generated during operation. |
|
| F | CONTROL PANEL | SS 304 non flp operating panel with mild steel powder coated power panel |
|
| 05 | SURFACE FINISH |
|
|
| A | Product Contact Parts | 220 grit mirror finish |
|
| B | Product non contact parts | 180 Grit Matt finish |
|
| C | Mild Steel Surfaces | · Coat of Zinc phosphate epoxy primer · Final Coat of light gray acrylic polyurethane enamel paint
| If applicable |





Price:
Minimum Order Quantity : 1 Piece
Warranty : 1 year
Voltage : As per the client required Watt (w)
Material : stainless steel
Control Mode : Automatic
Minimum Order Quantity : 1 Piece
Warranty : We provide warranty of 12 months from the date of dispatch against manufacturing defects Or default workmanship. Warranty does not cover any electric or electronic parts such as AC variable drive, motor, PLC, sensor, relay etc.
Voltage : Three Phase Ampere (amp)
Material : stainless steal
Control Mode : Automatic
Price 150000 INR / Number
Minimum Order Quantity : 1 Number
Warranty : 1 year
Voltage : 110215 Volt (v)
Material : SS
Control Mode : SemiAutomatic
Price 5000000 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : 1 year
Voltage : 220415 Volt (v)
Material : SS
Control Mode : Automatic