Description:
The rotary bottle washing machine is compact and highly efficient machine with elegant look. This multifunctional multi featured machine meets the GMP requirements of washing for glass and plastic bottles. The machine operates on the rotary principle with "GENEVA" mechanism and requires manual loading and unloading of bottles.
Operation:
The bottles are loaded on the subsequent indexing part of rotating platform and are cleaned in series of operations. Specially designed bottle holders provided to hold bottles with neck diameter. The bottles are placed in an inverted position in these cup shaped holders. Spraying showers does the external cleaning of the bottles. Solenoid valves are provided to enable the regulation of wash timings, it also spraying water when bottle are stopped means ensure saving of water, and sequence of various washing media to suit specific requirement
Technical Specifications:
| Model | SBWM - 64 | SBWM - 96 | |
| Output / Hour (bottle) | 2600 to 6000 | 4300 to 9000 | |
| No. of Container Holder | 64 | 96 | |
| Direction of Movement | Clock Wise | ||
| Electrical Specificaton | Main Motor | 0.5 HP / 415 Volts / 50 Hz. | |
| Pump Two Nos. | 1 HP x 2 = 2 HP / 415 Volts / 50 HZ | ||
| Electric Heater | 3 Kw. | ||
| Tank Capacity | 75 Ltrs. S.S. 304 (2 Nos.) | ||
| Wash Cycle | 4 inner + 1 Outer | ||
| Working Heights | 860 to 910 mm | ||
| Machine Dimensions (In mm) (L x W x H) | 1500 x 1750 x 1300 | 1500 x 1750 x 1300 | |
| Case Dimensions (In mm) Two Cases | Machine | 1600 x 1600 x 1550 | 1600 x 1600 x 1550 |
| Tanks | 1550 x 1000 x 1550 | 1550 x 1000 x 1550 | |
| Gross Weight | 750 Kgs. | 900 Kgs. | |
| Change parts required | (A) Neck Dia: Bottle holding pocket. | ||
Input Specification:
| Container Size | Round Shape | 30 mm to 100 mm | 30 mm to 80 mm |
| Flat Square | 30 mm to 100 mm (Length) | 30 mm to 80 mm (Length) |
* Depends on bottle size & operater speed.
We can supply as per customer requirements.
With help of change parts.
Consumption of Water:
| Model | SRWM - 64 | SRWM - 96 |
| First Wash | 200 Ltr /Hr. | 230 Ltr./Hr. |
| Second Wash | No consumption as such, water loss during re-circulation shall be compensated. | |
| Third Wash | 200 Ltr /Hr. | 230 Ltr./Hr. |
| Fourth Wash | No consumption as such, water loss during re-circulation shall be compensated OR Air Wash | |
| Outside Wash | 200 Ltr /Hr. | 200 Ltr /Hr. |
Salient Features:
Utility Requirement:
| Electrical Supply: | Three Phase + Neutral + Earthing |
| Electrical Load: | 2 KW + 3KW for heater |
| Air Pressure: | Minimum : 6 bar pressure 5 CFM |
| Electrical Supply: | Three Phase + Neutral + Earthing |
| Electrical Load: | 2 KW + 3KW for heater |
| Air Pressure: | Minimum : 6 bar pressure 5 CFM |
| Electrical Supply: | Three Phase + Neutral + Earthing |
| Electrical Load: | 2 KW + 3KW for heater |
| Air Pressure: | Minimum : 6 bar pressure 5 CFM |

Price:
Price 450000 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : 1 Year warranty
Voltage : As per customer requirement Watt (w)
Material : SS
Type : Air Jet Cleaning Machine
Price 1200000 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : 1 Year
Voltage : As per customer requirement Watt (w)
Material : SS
Type : Bottle Washing Machine
Price 1000000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Warranty : 1 Year warranty
Voltage : As per customer requirement Watt (w)
Material : SS
Type : Bottle Washing Machine
Minimum Order Quantity : 1 Perch
Warranty : 1 year
Voltage : As per the client required Volt (v)
Material : Stainless steel
Type : Pharmaceutical Packaging Machine