| Description | Specifications |
| General | |
| Service | Blending Of Pickle |
| Duty | Batch Type |
| Mounting | Horizontal |
| Location | Inside The Room |
| Model | Gmp, Non Flame Proof |
| Working Volume | 332 Ltr. |
| Gross Volume | 400 Ltr. |
| Charge Batch Capacity In Kg. | 200 Kg. |
| Operating & Design Parameters | |
| Materials | Client To Confirm |
| Bulk Density | 0.6 Gm/Cc |
| Operating Temperature | Amb |
| Operating Pressure | Atm |
| Ribbons Type | Double Helical Type In Reverse Direction To Each Other |
| Inner Ribbon Size | 35 X 8 |
| Outer Ribbon | 25 X 8 |
| Wall Clearance | 5 - 7 Mm |
| Discharge Valve | 6" Manually Operated Butterfly Valve |
| Side Plates | 10 Thick M.S. With Ss 316 Cladding From Inside And Ss 304 Cladding From Outsidde |
| Final Rpm | 1- 24 Variable Through Vfd |
| Top Lid | Loose Openable Top Lid In Two Piece With Require Nozzles. |
| Dimensions | |
| Trough Dimensions | 1100 X 600 X 675 Mm |
| Overall Dime Nsions - Approx. | 2200 X 750 X 1325 |
| Container Thickness | 3 Mm |
| Charging Ht. | 1325 Mm |
| Discharging Ht. | 500 Mm |
| Material Of Constructions | |
| Trough | Stainless Steel 316 Gr. |
| Main Shaft | Stainless Steel 316 Gr. |
| Discharge Valve | Stainless Steel 316 Gr. |
| Supporting Structure | M.S. With Ss 304 Cladding |
| Guards And Frame Work | Stainless Steel 304 Gr. |
| Ribbons & Ribbon Shaft | Stainless Steel 316 Gr. |
| Operating Panel | Stainless Steel 304 Gr. |
| Gaskets | Food Grade Silicon |
| Drive Mechanism | |
| Power Requirement | 3ph/415vac/50 Hz/Ac |
| Drive Motor Hp | 3.0 Hp |
| Gear Box Type | Worm Reduction |
| Gear Box Size / Ratio | Suitable |
| Motor Gear Box Transmission | Direct Couple By Means Of Flexible Coupling |
| Gear Box Shaft Transmission | Direct Couple By Means Of Flexible Coupling |
| Control Panel | |
| Power Panel | Mild Steel Powder Coated Power Panel With Require Switch Gears And Fuses. |
| Operating Panel | Ss 304 Operating Panel With Following Controls |
| R - Y - B Indicator | |
| Main Drive On-Off | |
| Forward - Reverse | |
| Pot For Vfd | |
| Rpm Meter | |
| Process Timer | |
| Emergency Off | |
| Surface Finish | |
| Ss Internals | 220 Grit Mirror Finish |
| Ss Externals | 180 Grit Matt Finish |
| Mild Steel Surfaces ( If Applicable) | Coat Of Zinc Phosphate Epoxy Primer |
| Final Coat Of Light Gray Acrylic Polyurethane Enamel Paint | |
GENERAL POINTS


Price:
Minimum Order Quantity : 1 Piece
Computerized : Yes
Color : Silver
Warranty : 1 Year
Automatic Grade : Automatic
Minimum Order Quantity : 1 Piece
Computerized : No
Color : Silver
Warranty : 1 Year
Automatic Grade : SemiAutomatic
Minimum Order Quantity : 1 Piece
Computerized : No
Color : Silver
Warranty : 1 Year
Automatic Grade : SemiAutomatic
Price 4500000 INR / Unit
Minimum Order Quantity : 1 Unit
Computerized : No
Color : Silver
Warranty : 1 Year
Automatic Grade : Automatic