Two foot switches are provided for Operators.
The machine is suitable for 230 volts single Phase. A.C. 50 Hg. & as per GMPStandard.
| S.NO | DESCRIPTION | SPECIFICATION | |
| 1.1 | Name of the equipment | Capsule Sorting and inspection Belt (Two Operator) | |
| 1.2 | No. of equipment required | 1 | |
| 1.3 | Suggested capacity | 100,000 Capsules per Hour | |
| 1.4 | Classification | Design & Construction Compliant with cGMP | |
| TECHNICAL SPECIFICATION | |||
| S.NO | DESCRIPTION | SPECIFICATION | |
| 1.1 | Conveyor belt | Conveyor belt should be PU food grade (Blue/green colour) | |
| 1.2 | Belt | Minimum 150 mm wide and 2 mm thick | |
| 1.3 | INFEED | Through Hopper | |
| 1.4 | Hopper capacity | Not less than 25 kg capacity capsule level in the hopper is easily visible to operator. | |
| 1.5 | Feeder Type | Vibratory Feeder | |
| 1.6 | Speed of the vibrator | Variable through potentiometer | |
| 1.7 | Speed of the Belt | Variable through VFD | |
| 1.8 | Two foot switches to be provided for Operators. First operator inspects one side of the Capsules and the second operator inspects the other side of the capsule. | ||
| 1.9 | CFL Inspection Lamp | ||
| 1.10 | Suitable Minimum size of the capsules 3 mm to Max size of the capsules 25 mm | ||
| 1.11 | No breakage the capsules at the time Tilting | ||
| 1.12 | Magnifying lens to be provided for better viewing | ||
| 1.13 | Providing angular guides on edge of conveyer make capsule to rotate 360degree. | ||
| 1.14 | Florescent inspection light to be provided with height adjustment. | ||
| 1.15 | Perforated vibratory plate for dust extraction to be provided. | ||
Price: